Noble Feeling Design Of Control And Display or Landing Indicator
Decoration Type of Integral Operation Panel

| Specification | Faceplate | Button | Display | Note |
| ZCBE-T110 | Hairline stainless steel Mirror stainless steel | Stainless steel round button, Emitting red orange light | Digital LED dot-matrix display | When landing number<28, two lines of buttons front wall width>279 |
| ZCBE-T160 | When landing number>28 and <36, three lines of buttons, Front wall width >349 | |||
| ZCBE-T310 | Hairline stainless steel Mirror stainless steel | 8.4 inch, high definition, liquid crystal display | Front wall width >349 | |
| ZCBE-T360 | ||||
| ZCBE-T110 | Hairline stainless steel Mirror stainless steel | Metallic alloy round button with Braille, emitting red orange light | Digital LED dot-matrix display | When landing number<28, two lines of buttons, front wall width>279 |
| ZCBE-T160 | When landing number>28 and <-36, three lines of buttons, front wall width >349 | |||
| ZCBE-T310 | Hairline stainless steel Mirror stainless steel | 8.4 inch, high definition, liquid crystal display | Front wall width >349 | |
| ZCBE-T360 |
